H&H800s is a manual multifunctional air filtration device. H&H800s is an 800-model equipped with a display and an integrated digital precision pressure gauge, energy consumption gauge, and operating hours gauge.
H&H800s is a manual multifunctional air filtration device. H&H800s is an 800-model equipped with a display and an integrated digital precision pressure gauge, energy consumption gauge, and operating hours gauge.
Depth x Width x Height | 390 x 390 x 508 mm |
Weight, with G3+G4+H13 filters/without filters | 11,0 kg / 7,2 kg |
Air volume without filters, approx. | 1000 m3/h¹ |
Air volume with new filters, approx. | 720 m3/h¹ (G3+G4+H13L) |
Air volume on MAX setting while the green light is lit | 580-720 m3/h¹ |
Air volume with dirty filters while the red warning light is lit | ≤580 m3/h¹ |
Dirt holding capacity of filters, approx. | 320 Pa |
Ventilator motor, Ziehl-Abegg | 0,17 kW, 1,7 – 1,45 A |
Supply current | 230 V AC, 50/60 Hz |
Adjustable RPM range, approx. | 0-3930/min |
Display 690 and 800 |
Warning LED for the filters
|
Display 800s, same as in 800 plus the following: |
Pressure (± Pa), Energy (kWh), Operating hours (h)
|
Myyntimiehenkuja 10 C 4
90420 Oulu FIN