H&H2500s manual construction air cleaner. For negative pressure- and dust control in apartment renovations <160 m² (400 m³), the air change is then approx. 6 x / h
H&H2500s manual construction air cleaner. For negative pressure- and dust control in apartment renovations <160 m² (400 m³), the air change is then approx. 6 x / h
Depth x Width x Height, mm | 620 x 460 x 820 |
Weight without G4+G4+H14 filters/with filters | 26 / 32 kg |
Air volume without filters, approx. | 3500 m³/h¹/0 Pa |
Air volume clean filters, one exhaust in use, approx | 2350 m³/h¹/400 Pa |
Air volume clean filters, both blowers in use, approx | 2500 m³/h¹/875 Pa |
Operating voltage | 230 V AC, 50/60Hz |
Fan, EC, ERP 2015 compliant | 0,75 kW |
Adjustable speed range, approx | 0-3450 1/min |
Myyntimiehenkuja 10 C 4
90420 Oulu FIN