TT2500D is a negative pressure unit equipped with a display, with an integrated digital precision pressure gauge, energy consumption gauge, and operating hours gauge.
TT2500D is a negative pressure unit equipped with a display, with an integrated digital precision pressure gauge, energy consumption gauge, and operating hours gauge.
| Depth x Width x Height, mm | 620 x 460 x 820 |
| Weight without G4+G4+H14 filters/with filters | 26 / 32 kg |
| Air volume without filters, approx. | 3500 m³/h¹/0 Pa |
| Air volume clean filters, one exhaust in use, approx | 2350 m³/h¹/400 Pa |
| Air volume clean filters, both blowers in use, approx | 2500 m³/h¹/875 Pa |
| Operating voltage | 230 V AC, 50/60Hz |
| Fan, EC, ERP 2015 compliant | 0,75 kW |
| Adjustable speed range, approx | 0-3450 1/min |
Please call or email us to request a quote:
Sales
+358 40 548 6298
myynti@t2t.fi
Service
+358 50 542 6981